Sl. No | Year ofcommencement | Year ofCompletion | Name ofDist | Name of theScheme | Land Area(in Acres) | Project Cost(in Lakh) | Catagory and number of Units completed | |||||
EWS | LIG | MIG | HIG | OTHERS (Plot/ Shop/ office) | Total | |||||||
1 | 1985-86 | 1988-89 | Angul | Housing Scheme at Talcher | 13.25 | 34.55 | 40 | 83 | – | – | – | 123 |
Angul | MIG Talcher | 26.89 | – | – | 33 | – | – | 33 | ||||
2 | 1989-90 | 1993-94 | Angul | Palahara | — | 39.7 | – | 48 | 9 | – | – | 57 |
Sl. No | Year ofcommencement | Year ofCompletion | Name ofDist | Name of theScheme | Land Area(in Acres) | Project Cost(in Lakh) | Catagory and number of Units completed | |||||
EWS | LIG | MIG | HIG | OTHERS (Plot/ Shop/ office) | Total | |||||||
1 | 1983-84 | 1988-89 | Balasore | Composite Housing Scheme at Balia, Balesore | 4.360 | 22.09 | 28 | 57 | – | – | – | 85 |
2 | Balasore | MIG Scheme, Kalidaspur, Balesore | 2.100 | 21.91 | – | – | 26 | – | – | 26 |
Sl. No | Year ofcommencement | Year ofCompletion | Name ofDist | Name of theScheme | Land Area(in Acres) | Project Cost(in Lakh) | Catagory and number of Units completed | |||||
EWS | LIG | MIG | HIG | OTHERS (Plot/ Shop/ office) | Total | |||||||
1 | 1993-94 | 1998-99 | Bhadrak | Dhamara (Market Complex) | 0.600 | 9.17 | – | – | – | – | 11 | 11 |
2 | Bhadrak | Dhamara (Market Complex) | 9.24 | – | – | – | – | 12 | 12 |
Sl. No | Year ofcommencement | Year ofCompletion | Name ofDist | Name of theScheme | Land Area(in Acres) | Project Cost(in Lakh) | Catagory and number of Units completed | |||||
EWS | LIG | MIG | HIG | OTHERS (Plot/ Shop/ office) | Total | |||||||
1 | 1994-95 | 2004-05 | Bolangir | Social Housing Scheme at Bolamgir | 25.000 | 202.25 | – | 188 | 163 | – | 22 | 373 |
Sl. No | Year ofcommencement | Year ofCompletion | Name ofDist | Name of theScheme | Land Area(in Acres) | Project Cost(in Lakh) | Catagory and number of Units completed | |||||
EWS | LIG | MIG | HIG | OTHERS(Plot/ Shop/ office) | Total | |||||||
1 | 1981-82 | 1984-85 | Cuttack | Composite Housing Scheme at Athagarh, Ph-I | 10.000 (Part) | 9.07 | 6 | 14 | 10 | – | – | 30 |
2 | 1982-83 | 1985-86 | Cuttack | Co0mposite Housing Scheme at Choudwar, Phase – I | 50.000 (Part) | 50.29 | 9 | 62 | 74 | – | – | 145 |
3 | 1983-84 | 1986-87 | Cuttack | Composite Housing Scheme at Athagarh,Ph-II | 10.000 (Part) | 9.97 | 2 | 20 | 4 | – | – | 26 |
4 | 1989-90 | .1993-94 | Cuttack | Athagarh, Ph-III | 10.000 (Part) | 89.25 | – | 82 | 42 | – | – | 124 |
5 | 1989-90 | 1993-94 | Cuttack | Choudwar, Phase – II | 50.000 (Part) | 241.89 | – | 186 | 108 | – | 9 | 303 |
6 | 1992-93 | 1994-95 | Cuttack | Commercial Complex at Salepur | 0.700 | 49.65 | – | – | – | – | 114 | 114 |
7 | 1998-99 | 2000-01 | Cuttack | Bidanasi, Ph-I | 6.000(Part) | 318.65 | – | – | – | 48 | – | 48 |
8 | 1999-00 | 2004-05 | Cuttack | Bidanasi, Ph-II (Sec-7) | 6.000(Part) | 287.94 | – | – | 33 | 15 | – | 48 |
9 | 2007-08 | 2009-10 | Cuttack | Bidanasi, Ph-III (Sec-8) | 1.000 | 495.19 | – | – | – | 25 | 1 | 26 |
Sl. No | Year ofcommencement | Year ofCompletion | Name ofDist | Name of theScheme | Land Area(in Acres) | Project Cost(in Lakh) | Catagory and number of Units completed | |||||
EWS | LIG | MIG | HIG | OTHERS(Plot/ Shop/ office) | Total | |||||||
1 | 1981-82 | 1984-85 | Dhenkanal | Composite Housing Scheme at Dhenkanal | 12.84 | 65.49 | 21 | 154 | 47 | – | – | 222 |
2 | 1988-89 | 1988-89 | Dhenkanal | Imp .H.S. at Bhuban | — | 25.66 | 438 | – | – | – | – | 438 |
3 | 1987-88 | 1989-90 | Dhenkanal | Imp. H.S. at Bhuban | — | 17.54 | 356 | – | – | – | – | 356 |
Sl. No | Year ofcommencement | Year ofCompletion | Name ofDist | Name of theScheme | Land Area(in Acres) | Project Cost(in Lakh) | Catagory and number of Units completed | |||||
EWS | LIG | MIG | HIG | OTHERS(Plot/ Shop/ office) | Total | |||||||
1 | 1983-84 | 1987-88 | Ganjam | Composite Housing Scheme at Ambapua | 4.270 | 37.41 | 40 | 96 | – | – | – | 136 |
2 | Ganjam | MIG Housing Scheme at Ambapua | 40.5 | – | – | 48 | – | – | 48 |
Sl. No | Year ofcommencement | Year ofCompletion | Name ofDist | Name of theScheme | Land Area(in Acres) | Project Cost(in Lakh) | Catagory and number of Units completed | |||||
EWS | LIG | MIG | HIG | OTHERS(Plot/ Shop/ office) | Total | |||||||
1 | Jajpur | Sanapada Beedi Wroks | 3.72 | 62 | – | – | – | – | 62 | |||
2 | Jajpur | Dasarathapur Beedi Works | 0.96 | 8 | – | – | – | – | 8 | |||
3 | 1987-88 | 1989-90 | Jajpur | Chandikhol Shop | 1.950 | 42.14 | – | – | – | – | 176 | 176 |
4 | 1989-90 | 1993-94 | Jajpur | Jajpur Road | 5.000 | 72.99 | – | 90 | 30 | – | 6 | 126 |
5 | — | 2011-12 | Jajpur | Commercial Plot at Jajpur Road | 5.000 (Part) | 2.08 | – | – | – | – | 3 | 3 |
Sl. No | Year ofcommencement | Year ofCompletion | Name ofDist | Name of theScheme | Land Area(in Acres) | Project Cost(in Lakh) | Catagory and number of Units completed | |||||
EWS | LIG | MIG | HIG | OTHERS(Plot/ Shop/ office) | Total | |||||||
1 | 1988-89 | 1989-90 | Jharsuguda | Jharsuguda | 17.750 | 158.28 | – | 211 | 105 | – | 20 | 336 |
Sl. No | Year ofcommencement | Year ofCompletion | Name ofDist | Name of theScheme | Land Area(in Acres) | Project Cost(in Lakh) | Catagory and number of Units completed | |||||
EWS | LIG | MIG | HIG | OTHERS(Plot/ Shop/ office) | Total | |||||||
1 | 1994-95 | Jagatsinghpur | HIG Scheme at Paradeep | 4.5 | 299.28 | – | – | – | 58 | – | 58 | |
2 | 1997-98 | Jagatsinghpur | IDSMT | 4.500 (Part) | – | – | – | – | – | 8 | 8 | |
3 | 2002-03 | Jagatsingh-pur | Plotted Development Scheme at Sandhakud, Paradeep | 4.500 (Part) | 18.1 | – | – | – | – | 7 | 7 |
Sl. No | Year ofcommencement | Year ofCompletion | Name ofDist | Name of theScheme | Land Area(in Acres) | Project Cost(in Lakh) | Catagory and number of Units completed | |||||
EWS | LIG | MIG | HIG | OTHERS(Plot/ Shop/ office) | Total | |||||||
1 | 1988-89 | 1993-94 | Kalahandi | Paramandapur | 5.000 | 76.95 | – | 79 | 34 | – | 6 | 119 |
Sl. No | Year ofcommencement | Year ofCompletion | Name ofDist | Name of theScheme | Land Area(in Acres) | Project Cost(in Lakh) | Catagory and number of Units completed | |||||
EWS | LIG | MIG | HIG | OTHERS(Plot/ Shop/ office) | Total | |||||||
1 | — | 2003-04 | Kendrapara | Sujanagar, Kendrapara | 3.950 | 19.18 | – | – | – | – | 58 | 58 |
Sl. No | Year ofcommencement | Year ofCompletion | Name ofDist | Name of theScheme | Land Area(in Acres) | Project Cost(in Lakh) | Catagory and number of Units completed | |||||
EWS | LIG | MIG | HIG | OTHERS(Plot/ Shop/ office) | Total | |||||||
1 | 1985-86 | 1989-90 | Keonjhar | Composite Housing Scheme Keonjhar | 9.870 | 35.55 | 38 | 104 | – | – | – | 142 |
2 | Keonjhar | MIG Housing Scheme Keonjhar | 30.43 | – | – | 37 | – | – | 37 |
Sl.No. | Year of Commencement | Year of Completion | Name of the District | Name of the Scheme | Land Area (in Acres) | Project Cost(Rs. in lakh) | Category & No. of Units completed | |||||
EWS | LIG | MIG | HIG | Others | Total | |||||||
01 | – | 1970-71 | Khurda | MIG Housing Scheme at Lewis Road, Bhubaneswar | 2.300 | 7.36 | – | – | 23 | – | – | 23 |
– | 1974-75 | Housing Scheme at Jayadev Nagar, Bhubaneswar | 4.418 | 17.95 | – | 39 | 27 | – | – | 66 | ||
– | 1993-94 | Lewis Road | — | 16.78 | – | – | 03 | 01 | – | 04 | ||
02 | – | 1970-71 | Khurda | Housing scheme, Acharya Vihar, Bhubaneswar | 22.500 | 43.96 | – | 110 | 55 | – | – | 165 |
03 | – | 1970-71 | Khurda | Office Building for State Co-operative Bank, Bhubaneswar | — | 8.04 | – | – | – | – | 01 | 01 |
04 | – | 1971-72 | Khurda | Shop-cum-Residence at Sahid Nagar, Bhubaneswar | 2.500 | 23.40 | – | – | – | – | 58 | 58 |
05 | – | 1971-72 | Khurda | Housing for Labour Employment & Housing Deptt., Bhubaneswar | — | 0.62 | – | – | – | – | 04 | 04 |
06 | – | 1975-76 | Khurda | Housing Scheme at Jajarsingh, Khurda | 3.033 | 12.53 | – | 17 | 28 | – | – | 45 |
07 | – | 1976-77 | Khurda | Composite Housing Scheme at VSS Nagar, Ph-I, Bhubaneswar | 25.000 | 50.50 | 100 | 181 | 40 | – | – | 321 |
08 | – | 1977-78 | Khurda | VSS Nagar, Ph-II, Bhubaneswar | 22.000 | 69.52 | 170 | 262 | 59 | – | – | 491 |
09 | 1979 | 1980-81 | Khurda | Composite Housing Scheme at VSS Nagar, Ph-III, Bhubaneswar | 4.420 | 21.64 | 72 | 82 | – | – | 20 | 174 |
10 | 1978 | 1980-81 | Khurda | Kapila Prasad, Phase-I, Bhubaneswar | 19.873 | 60.03 | 144 | 185 | 42 | – | – | 371 |
11 | – | 1980-81 | Khurda | Housing Scheme at Baramunda Ph-I Bhubaneswar | 50.473 | 155.66 | 196 | 438 | 168 | – | – | 802 |
12 | 1980 | 1981-82 | Khurda | Shop at VSS Nagar, Bhubaneswar | 0.109 | 10.52 | – | – | – | – | 32 | 32 |
13 | 1980 | 1981-82 | Khurda | Rental Housing Scheme at Vani Vihar, Bhubaneswar | — | 25.07 | – | – | – | – | 74 | 74 |
14 | 1980 | 1984-85 | Khurda | Housing Scheme, Kapila Prasad Phase-II, Bhubaneswar | 47.198 | 141.99 | – | 434 | 115 | – | – | 549 |
15 | 1983 | 1984-85 | Khurda | Rental for Govt. Employees | — | 15.24 | – | – | – | – | 108 | 108 |
16 | 1982 | 1984-85 | Khurda | EWS Housing Scheme,Satya Nagar, Bhubaneswar | 2.000 | 35.61 | 228 | – | – | – | – | 228 |
17 | 1982 | 1984-85 | Khurda | EWS Housing Scheme at Baramunda, Bhubaneswar(Flat) | 3.000 | 31.63 | 210 | – | – | – | – | 210 |
18 | 1983 | 1985-86 | Khurda | HIG Housing Scheme at C.S.Pur, Ph-I, Bhubaneswar | 43.380P | 199.26 | – | – | – | 150 | – | 150 |
1984 | 1985-86 | Khurda | Composite Housing Scheme at C.S.Pur, Ph-I, Bhubaneswar | 43.380P | 198.53 | 348 | 624 | – | – | – | 972 | |
1983 | 1985-86 | Khurda | MIG Housing Scheme at C.S.Pur, Ph-I, Bhubaneswar | 43.380P | 324.20 | – | – | 528 | – | – | 528 | |
1984 | 1985-86 | Khurda | MIG-I Housing Scheme at C.S.Pur, Bhubaneswar | — | 150.04 | – | – | 390 | – | – | 390 | |
1985 | 1986-87 | Khurda | Shop at C.S.Pur, Ph-I, Bhubaneswar | 43.380P | 14.81 | – | – | – | – | 72 | 72 | |
19 | 1985 | 1985-86 | Khurda | Dumduma Ph-I, Bhubaneswar | 14.500P | 52.86 | 300 | – | – | – | – | 300 |
1985 | 1986-87 | Khurda | Dumduma, Ph-I Bhubaneswar | 14.500P | 26.79 | 152 | – | – | – | – | 152 | |
1986 | 1987-88 | Khurda | Commercial Complex at Dumduma, Ph-I | 0.160 | 10.16 | – | – | – | – | 32 | 32 | |
20 | 1985 | 1986-87 | Khurda | Ruchika Bazar, Baramunda | 6.500 | 81.80 | – | – | – | – | 154 | 154 |
21 | 1986 | 1987-88 | Khurda | LIG Housing Scheme at Dumduma, Ph-II, Bhubaneswar | 70.191 | 431.53 | – | 1496 | – | – | – | 1496 |
22 | 1986 | 1987-88 | Khurda | Rental Housing Scheme at Baramunda, Bhubaneswar | — | 913.84 | – | – | – | – | 1002 | 1002 |
23 | 1986 | 1987-88 | Khurda | LIG, Satyanagar, Bhubaneswar | 0.450 | 23.81 | – | 96 | – | – | – | 96 |
24 | 1986 | 1987-88 | Khurda | HIG Housing Scheme at Baramunda | 50.473P | 271.04 | – | – | – | 149 | – | 149 |
25 | 1986 | 1988-89 | Khurda | LIG at Garh-Khurda | 8.694 | 8.85 | – | 51 | – | – | – | 51 |
Khurda | Composite Housing Scheme at Garh-Khurda (MIG) | — | 38.73 | – | – | 91 | – | – | 91 | |||
26 | 1986 | 1988-89 | Khurda | LIG, C.S.Pur, Ph-IV, Bhubaneswar | 107.06P | 286.77 | – | 912 | – | – | – | 912 |
27 | 1986 | 1988-89 | Khurda | LIG, C.S.Pur, Ph-V, Bhubaneswar | 107.06P | 241.61 | – | 768 | – | – | – | 768 |
28 | 1986 | 1989-90 | Khurda | LIG, Gurujanga, Khurda | 9.370P | 26.16 | – | 159 | – | – | – | 159 |
Khurda | MIG, Gurujanga, Khurda | 9.370P | 24.33 | – | – | 49 | – | – | 49 | |||
29 | 1986 | 1989-90 | Khurda | LIG, Mukundaprasad | 10.000 | 7.03 | – | 41 | – | – | – | 41 |
Khurda | MIG, Mukundaprasad | 10.000 | 76.44 | – | – | 169 | – | – | 169 | |||
30 | 1986 | 1989-90 | Khurda | LIG, C.S.Pur,Ph-III, Bhubaneswar | 107.06P | 259.68 | – | 912 | – | – | – | 912 |
1987 | 2002-03 | Khurda | Shops at C.S.Pur, Ph-II to V | 107.06P | 7.36 | – | – | – | – | 02 | 02 | |
31 | 1986 | 1990-91 | Khurda | LIG, C.S.Pur, Ph-II,Bhubaneswar | 107.06P | 270.11 | – | 912 | – | – | – | 912 |
32 | 1988 | 1990-91 | Khurda | Baramunda Ph-II, Bhubaneswar | 20.000P | 92.63 | – | – | – | 33 | – | 33 |
33 | 1989 | 1990-91 | Khurda | Baramunda Ph-III, Bhubaneswar | — | – | 02 | – | 10 | – | 12 | |
34 | 1989 | 1991-92 | Khurda | Dumduma Ph-III, Bhubaneswar | 35.680P | 155.95 | – | 520 | – | – | – | 520 |
1994 | 1994-95 | Khurda | Dumduma(comm.), Ph-III | 35.680P | 19.89 | – | – | – | – | 64 | 64 | |
— | — | Khurda | Dumduma Model House, Ph-III | — | 05 | 05 | ||||||
— | — | Khurda | Dumduma Plotted Development. Scheme, Ph-III | — | 04 | 04 | ||||||
35 | 1989 | 1991-92 | Khurda | MIG Patia, Bhubneswar | 17.835P | 411.62 | – | – | 216 | – | – | 216 |
1989 | 1991-92 | Khurda | MIG-II, Patia, Bhubaneswar | 17.835P | 143.63 | – | – | 76 | – | – | 76 | |
36 | 1989 | 1991-92 | Khurda | HIG, C.S.Pur,Kanan Vihar, Bhubaneswar | 30.000P | 217.68 | – | – | – | 58 | – | 58 |
1998 | 1999-00 | Khurda | HIG Housing Scheme, Kananvihar, Bhubaneswar | 30.000P | 199.44 | – | – | – | 29 | – | 29 | |
2000 | 2000-01 | Khurda | Kananvihar, Ph-II(Upto Plinth level) | 30.000P | 18.28 | – | – | – | – | 04 | 04 | |
37 | 1989 | 1991-92 | Khurda | HIG, Chandrasekharpur, 7 Acre, Bhubaneswar | 6.620 | 212.12 | – | – | – | 59 | – | 59 |
38 | — | 1991-92 | Khurda | Chandrasekharpur,Ph-VI, Bhubaneswar | 107.06P | 1795.71 | – | – | 848 | – | – | 848 |
— | 1992-93 | Khurda | Shop, Chandrasekharpur,Ph-VI, Bhubaneswar | — | 10.04 | – | – | – | – | 14 | 14 | |
39 | 1989 | 1991-92 | Khurda | Chandrasekharpur,Ph-VII, Bhubaneswar | 3.982 | 1093.89 | – | – | 127 | 238 | – | 365 |
— | 1993-94 | Khurda | Chandrasekharpur, Ph-VII(Market Complex), Bhubaneswar | — | 14.67 | – | – | – | – | 22 | 22 | |
40 | 1990 | 1991-92 | Khurda | Chandrasekharpur,Strip land, Bhubaneswar | 107.00P | 270.37 | – | – | – | 52 | – | 52 |
41 | 1989 | 1991-92 | Khurda | Chandrasekharpur,30 Acre, Kananvihar, Bhubaneswar | 30.000 | 421.32 | – | – | – | 124 | – | 124 |
42 | 1991 | 1991-92 | Khurda | VSS Nagar, Ph-II, Bhubaneswar | 1.075 | 23.88 | – | – | 16 | – | – | 16 |
43 | 1989 | 1991-92 | Khurda | Baramunda Ph-I, Bhubaneswar | — | 8.55 | – | – | 06 | – | – | 06 |
44 | — | 1992-93 | Khurda | VSS Nagar, Ph-I | 1.265 | 22.15 | – | – | 15 | – | – | 15 |
45 | — | 1992-93 | Khurda | Jagamara | — | 960.19 | – | – | – | 213 | – | 213 |
— | — | Khurda | Jagamara(Market Complex) | 23.381 | 15.38 | – | – | – | – | 22 | 22 | |
1995 | 1999-00 | Khurda | Dharmavihar, Jagamara, Ph-II | 23.381 | 122.57 | – | – | – | 20 | – | 20 | |
46 | — | 1992-93 | Khurda | Shop at Patia (MIG Scheme) | — | 6.77 | – | – | – | – | 12 | 12 |
47 | — | 1992-93 | Khurda | Baramunda, Ph-II | — | 30.99 | – | – | 09 | 01 | – | 10 |
48 | 1991 | 1993-94 | Khurda | Acharya Vihar(Comm.) | 0.309 | 106.98 | – | – | – | – | 12 | 12 |
49 | 1993 | 1995-96 | Khurda | 2 nos. of Shopping Centre at C.S.Pur, Ph-VI(Suruchi & Bipani) | 107.06 | 37.76 | – | – | – | – | 39 | 39 |
50 | 1993 | 1995-96 | Khurda | LIG Patia, Stage- A & B | 40.480P | 907.09 | – | 937 | – | – | – | 937 |
1993 | 2000-01 | Khurda | Commercial plots at,Sikharchandi | 40.480P | 25.64 | – | – | – | – | 28 | 28 | |
51 | 1994 | 1995-96 | Khurda | Slum dwellers Rehabilitation at Satyanagar, Bhubaneswar | 28.820 | 28.82 | – | 28 | – | – | – | 28 |
1995 | 2000-01 | Khurda | Rehabilitation Scheme at Satyanagar | 19.328P | 6.01 | – | 10 | – | – | – | 10 | |
— | 2006-07 | Khurda | Rehabilitation Scheme at Satyanagar | 19.328P | 13.63 | 06 | 06 | |||||
52 | 1993 | 1995-96 | Khurda | Neighborhood Shopping Centre at C.S.Pur, Ph-VIII | 47.72 | 47.72 | – | – | – | – | 48 | 48 |
53 | 1993 | 1996-97 | Khurda | Dumduma, Ph-IV, Bhubaneswar | 22.824P | 619.83 | – | 478 | – | – | – | 478 |
2004 | 2004-05 | Khurda | Shop at Dumduma, Ph-IV, Bhubaneswar | 22.824P | 14.12 | 12 | 12 | |||||
54 | 1994 | 1996-97 | Khurda | Maitrivihar(duplex), Ph-I, Bhubaneswar | 17.531P | 466.82 | – | – | – | 82 | – | 82 |
2000 | 1997-98 | Khurda | Maitrivihar, SCR Plots, Bhubaneswar | 17.531P | 10.00 | – | – | – | – | 04 | 04 | |
1994 | 1996-97 | Khurda | Maitrivihar, Ph-I(Single), Bhubaneswar | 17.531P | 595.36 | – | – | – | 129 | – | 129 | |
1994 | 1998-99 | Khurda | Shopping Complex at Maitrivihar, Ph-I, Bhubaneswar | 17.531P | 7.20 | – | – | – | – | 05 | 05 | |
55 | 1996 | 1997-98 | Khurda | Kapila Prasad Staff Housing, Bhubaneswar | 2.452 | 29.28 | – | 21 | – | – | – | 21 |
— | — | Khurda | Kapilaprasad Staff Housing , Bhubaneswar | 2.452 | 22.67 | – | – | – | – | 01 | 01 | |
56 | 1992 | 1997-98 | Khurda | Tosali Apartment (Block-4), Bhubaneswar | 19.328P | 289.76 | – | – | – | 44 | – | 44 |
— | 2002-03 | Khurda | Garage at Toshali Apartment | 19.328P | 84.33 | – | – | – | – | 87 | 87 | |
57 | 1991 | 1998-99 | Khurda | Toshali Plaza, Bhubaneswar | 19.328P | 4051.14 | – | – | – | – | 01 | 01 |
58 | 1992 | 1998-99 | Khurda | Tosali Apartment, Bhubaneswar(Block-1,2,3,7,8,9) | 19.328P | 1369.35 | – | – | – | 220 | – | 220 |
59 | 1998 | 1999-00 | Khurda | Maitrivihar, Ph-II, Bhubaneswar | 2.630 | 206.26 | – | – | – | 35 | – | 35 |
60 | 1999 | 1999-00 | Khurda | V.S.S. Nagar(Shop), Bhubaneswar | — | 18.69 | – | – | – | – | 12 | 12 |
61 | — | 2002-03 | Khurda | Shops at Baramunda, Bhubaneswar | 0.290 | 2.99 | – | – | – | – | 04 | 04 |
62 | 1998 | 2004-05 | Khurda | LIG Dumduma, Ph-II to III, Bhubaneswar | 2.852P | 520.95 | – | 248 | – | – | – | 248 |
63 | 1999 | 2006-07 | Khurda | Toshali Apartment, Block-6, Bhubaneswar | 19.328P | 484.61 | 52 | 52 | ||||
64 | 1998 | 2006-07 | Khurda | Aiginia, Ph-I, Bhubaneswar | 48.290 | 1089.45 | – | – | 156 | 70 | 01 | 227 |
65 | 1999 | 2006-07 | Khurda | Aiginia, Ph-II, Bhubaneswar | 5.178 | 305.07 | – | – | 37 | 17 | – | 54 |
66 | — | 2007-08 | Khurda | Aiginia Joint Venture Project (OSHB Share) | 48.240P | 7000.00 | – | – | 81 | 41 | – |
492 |
— | Aiginia Joint Venture Project (JV Partner Share) | 243 | 127 | |||||||||
67 | 2006 | 2008-09 | Khurda | Kalarahanga Housing Scheme,(Nandan Enclave) Bhubaneswar | 17.000 | 1532.38 | – | 208 | 31 | – | 23 | 262 |
— | 2016-17 | Khurda | Kalarahanga Housing Scheme,(Nandan Enclave), Bhubaneswar | — | 62.31 | – | – | 01 | – | – | 01 | |
68 | 1999 | 2009-10 | Khurda | Banaja Apartment, Bhubaneswar (OSHB Share) | 1.347 | 1050.88 | – | – | – | 15 | – |
144 |
— | Banaja Apartment Bhubaneswar (JV Partner Share Share) | – | – | – | 129 | – | ||||||
69 | 2008 | 2010-11 | Khurda | Radhakrishna Enclave, Bhubaneswar | 0.692 | 651.18 | – | – | 20 | 12 | 32 | |
70 | 2008 | 2011-12 | Khurda | Ambedkar Enclave, Unit-VI, Bhubaneswar | 0.892 | 878.29 | – | – | 24 | 12 | – | 36 |
71 | 2008 | 2011-12 | Khurda | Pragati Enclave, Chandrasekharpur, Bhubaneswar | 5.950 | 1247.79 | – | – | 63 | 13 | 02 | 78 |
Sl. No | Year ofcommencement | Year ofCompletion | Name ofDist | Name of theScheme | Land Area(in Acres) | Project Cost(in Lakh) | Catagory and number of Units completed | |||||
EWS | LIG | MIG | HIG | OTHERS(Plot/ Shop/ office) | Total | |||||||
1 | 1991-92 | Koraput | I.D.S.M.T. | 3.697 | 45.88 | – | – | – | – | 193 | 193 | |
2 | 1988-89 | 1994-95 | Koraput | Composite Scheme at Khumbha (Phase-I) | 10.135 | 195.53 | – | 27 | 157 | – | – | 184 |
3 | 1988-89 | 1994-95 | Koraput | Composite Scheme at Khumbha (Phase-II) | 4.360 | |||||||
4 | 1986-87 | 1994-95 | Koraput | Kaki, Sunabeda | 11.200 | 137 | 18 | 170 | 44 | – | – | 232 |
Sl. No | Year ofcommencement | Year ofCompletion | Name ofDist | Name of theScheme | Land Area(in Acres) | Project Cost(in Lakh) | Catagory and number of Units completed | |||||
EWS | LIG | MIG | HIG | OTHERS (Plot/ Shop/ office) | Total | |||||||
1 | 2013-14 | 2016-17 | Nayagarh | Composite Housing Schemeat Muktapur | 12.000 | 1961.89 | 70 | 81 | 79 | 33 | – | 263 |
Sl. No | Year ofcommencement | Year ofCompletion | Name ofDist | Name of theScheme | Land Area(in Acres) | Project Cost(in Lakh) | Catagory and number of Units completed | |||||
EWS | LIG | MIG | HIG | OTHERS(Plot/ Shop/ office) | Total | |||||||
1 | 1988-89 | 1991-92 | Phulbai | Composite Housing Scheme at Phulbani | 5.000 | 46.94 | – | 91 | 22 | – | 14 | 127 |
2 | 1989-90 | 1993-94 | Phulbani | Rental Housing Scheme | — | 82.9 | – | – | – | – | 48 | 48 |
Sl. No | Year ofcommencement | Year ofCompletion | Name ofDist | Name of theScheme | Land Area(in Acres) | Project Cost(in Lakh) | Catagory and number of Units completed | |||||
EWS | LIG | MIG | HIG | OTHERS(Plot/ Shop/ office) | Total | |||||||
1 | 1985-86 | 1987-88 | Puri | MIG Housing Scheme at Baliapanda | 10.000 (Part | 117.78 | – | – | 165 | – | – | 165 |
2 | Puri | Baliapanda Shops | 10.000 (Part | 6.33 | – | – | – | – | 21 | 21 |
Sl. No | Year ofcommencement | Year ofCompletion | Name ofDist | Name of theScheme | Land Area(in Acres) | Project Cost(in Lakh) | Catagory and number of Units completed | |||||
EWS | LIG | MIG | HIG | OTHERS(Plot/ Shop/ office) | Total | |||||||
1 | 1986-87 | 1989-90 | Rayagada | Composite Housing Scheme Rayagada, Ph-I | 11.560 (Part) | 19.67 | 8 | 62 | – | – | – | 70 |
Rayagada | MIG Rayagada, Ph-I | 22.58 | – | – | 30 | – | – | 30 | ||||
2 | 1988-89 | 1991-92 | Rayagada | Rayagada, Ph-II | 11.560 (Part) | 64.14 | – | 20 | 61 | – | 18 | 99 |
3 | 1989-90 | 1993-94 | Rayagada | Rental Housing Scheme | — | 114.5 | – | – | – | – | 48 | 48 |
Sl. No | Year ofcommencement | Year ofCompletion | Name ofDist | Name of theScheme | Land Area(in Acres) | Project Cost(in Lakh) | Catagory and number of Units completed | |||||
EWS | LIG | MIG | HIG | OTHERS(Plot/ Shop/ office) | Total | |||||||
1 | 1986-87 | Sambalpur | Composite Housing Scheme, Modipara | 10.000 (Part | 9.41 | – | – | – | – | 16 | 16 | |
2 | 1985-86 | 1987-88 | Sambalpur | MIG & HIG Housing Scheme at Modipara, Phase-I | 10.000 (part) | 60.52 | – | – | 68 | 24 | – | 92 |
Sambalpur | LIG Housing Scheme at Sambalpur | 10.000 (part) | 11.86 | – | 44 | – | – | – | 44 | |||
3 | 1988-89 | 1993-94 | Sambalpur | Modipara, Sambalpur Ph.II | 10.000 (part) | 241.82 | – | 140 | 80 | 12 | – | 232 |
4 | 1996-97 | Sambalpur | Shop-cum-Residence, Modipara | 10.000 (Part | 11.67 | – | – | – | – | 11 | 11 |
Sl. No | Year ofcommencement | Year ofCompletion | Name ofDist | Name of theScheme | Land Area(in Acres) | Project Cost(in Lakh) | Catagory and number of Units completed | |||||
EWS | LIG | MIG | HIG | OTHERS(Plot/ Shop/ office) | Total | |||||||
1 | 1971-72 | Sundargarh | Houses for ESI Corporation, Rourkela | — | 16.16 | – | – | – | – | 79 | 79 | |
2 | — | 1974-75 | Sundargarh | Basanti, Ph-I, Rourkela | 150.000 (Part) | 64.24 | – | 56 | 124 | – | – | 180 |
1976-77 | 1977-78 | Sundargarh | Basanti, Ph-I,Rourkela | 150.000 (Part) | 49.86 | 92 | 234 | 10 | – | – | 336 | |
3 | 1977-78 | E.S.I. Corporation, Rourkela | — | 8.06 | – | – | – | – | 15 | 15 | ||
4 | 1978-79 | 1978-79 | Sundargarh | Housing Scheme at Basanti Ph-II, Rourkela | 150.000 (Part) | 23.79 | 70 | 80 | 10 | – | – | 160 |
5 | 1981-82 | Sundargarh | Composite Housing Scheme at Basanti, Ph-III,Rourkela | 150.000 (Part) | 87.18 | 214 | 304 | 43 | – | – | 561 | |
6 | 1982-83 | Sundargarh | Housing Scheme at Basanti, Ph-II, Rourkela | 150.000 (Part) | 122.5 | – | 153 | 123 | – | 7 | 283 | |
7 | 1980-81 | 1983-84 | Sundargarh | Composite Housing Scheme at Basanti, Ph-IV, Rourkela | 150.000 (Part) | 104.21 | 148 | 298 | 40 | – | – | 486 |
8 | 1981-82 | 1983-84 | Sundargarh | b)Comm.Scheme Basanti , | 150.000 (part) | 9.96 | – | – | – | – | 60 | 60 |
